10665 gateway drive, neosho, MO
USDOT 173918
MC406408
Started Jun 1, 1974 (52 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 7, 2005
Status
Active
Since
May 18, 2001
BIPD
$ 50,000,000,000
Cargo
No
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
2
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 2 | 0 (0.00%) | 20.72 |
Vehicle | 2 | 1 (50.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier SUTTON SPECIALTY INSURANCE CO | Policy/Surety ISCNB05000000337-00 | Posted Date May 1, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime