340 HIGH PLAINS TRAIL, ROCKY VIEW COUNTY, AB T4A 3M6, CA
Operating authority status
Authorized for Property
Power Units
304
Drivers
326
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 116 | 0 (0.00%) | 20.72% |
| Vehicle | 56 | 4 (7.14%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | ZURICH AMERICAN INSURANCE COMPANY | AF9808208 | Jun 29, 2021 | $1,000,000 | Jul 3, 2021 |
| CARGO | LEXINGTON INSURANCE COMPANY | 53086363 | Jul 5, 2010 | N/A | Jul 3, 2010 |
| SURETY | SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | 14631 | Apr 21, 2020 | $75,000 | Apr 16, 2020 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 9, 2013 | DISCONTINUED REVOCATION Jul 12, 2013 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 7, 2021 | DISCONTINUED REVOCATION Jun 30, 2021 |
| N/A | PROPERTY BROKER | GRANTED Dec 29, 2011 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 29, 2011 | N/A |
USDOT 1715101
MC629080
Contact info
Phone number
9054943847Mileage 2024
42,656,180
Freight
Carrier Authority
Status
Active
Since
Dec 29, 2011
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Active
Since
Dec 29, 2011
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
Yes
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 4, 2008 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 8, 2010 | DISCONTINUED REVOCATION Jul 19, 2010 |