3639 e hwy 40, roosevelt, UT
MC213020
Started Jun 1, 1974 (52 years 8 months)
Contact info
Phone Number
4357223378Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Aug 9, 1990
Status
Active
Since
Sep 22, 1988
BIPD
$ 6,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 241 | 2 (0.83%) | 20.72 |
Vehicle | 139 | 27 (19.42%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
7.5%
Total: 10
HOS compliance
62.7%
Total: 13
Driver fitness
6.7%
Total: 1
Vehicle maintenance
71.3%
Total: 70
Fatalities
0
Injuries
2
Tow-away
4
Type BIPD/Excess | Insurance Carrier GEMINI INSURANCE COMPANY | Policy/Surety GVE100299303 | Posted Date Oct 29, 2024 | Coverage To $3,000,000 | Effective Date Sep 1, 2024 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30010593502 | Posted Date Aug 30, 2023 | Coverage To $2,000,000 | Effective Date Sep 1, 2023 |
Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GWP57072A | Posted Date Aug 20, 2008 | Coverage To $1,000,000 | Effective Date Sep 1, 2008 |
Type CARGO | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GWP57072A | Posted Date Aug 20, 2008 | Coverage To $0 | Effective Date Sep 1, 2008 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime