288 E 350 N, BLACKFOOT, ID 83221, US
USDOT 1626757
MC600280
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC600280 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 25, 2007 | REVOKED Jun 15, 2009 |
| MC600280 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 16, 2009 | REVOKED Feb 2, 2010 |
| MC600280 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 3, 2015 | DISCONTINUED REVOCATION Sep 25, 2015 |
Contact info
Phone number
2088511567Mileage 2022
270,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Apr 25, 2007
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC600280 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Oct 15, 2014 | REVOKED Oct 7, 2024 |
| MC600280 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 6, 2016 | DISCONTINUED REVOCATION Sep 27, 2016 |