106 E WASHINGTON, CUBA, MO 65453-1827
MC290061
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 18, 1995
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 54 | 0 (0.00%) | 20.72 |
| Vehicle | 49 | 1 (2.04%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
6%
Total: 7
Fatalities
0
Injuries
2
Tow-away
3
| Type BIPD/Primary | Insurance Carrier NATIONWIDE PROPERTY & CASUALTY INSURANCE CO. | Policy/Surety ACP BA017102300840 | Posted Date Nov 6, 2025 | Coverage To $1,000,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30098608900 | Posted Date Nov 5, 2025 | Coverage To $1,000,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Excess | Insurance Carrier ALLIED WORLD NATIONAL ASSURANCE COMPANY | Policy/Surety 0305-9560 | Posted Date Nov 5, 2025 | Coverage To $3,000,000 | Effective Date Mar 7, 2025 |
| Type CARGO | Insurance Carrier NATIONWIDE MUTUAL INSURANCE COMP | Policy/Surety ACP CI017102300840 | Posted Date Oct 15, 2025 | Coverage To $0 | Effective Date Oct 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime