2127 COUNTY STREET 2840, CHICKASHA, OK 73018, US
USDOT 1611711
MC595943
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC595943 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 27, 2009 | DISCONTINUED REVOCATION Feb 12, 2009 |
| MC595943 | N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 31, 2007 | DISCONTINUED REVOCATION Sep 5, 2007 |
| MC595943 | N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 19, 2009 | DISCONTINUED REVOCATION Feb 17, 2009 |
Contact info
Phone number
4052747935Mileage 2008
78,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Mar 16, 2007
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC595943 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jul 2, 2007 | REVOKED Oct 20, 2009 |
| MC595943 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 16, 2007 | REVOKED Jun 18, 2007 |