1697 MIDDLE RIDGE RD, ROMNEY, WV 26757, US
USDOT 1466676
MC554884
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC554884 | BIPD/Primary | PROGRESSIVE CLASSIC INSURANCE COMPANY | CA03855801 | Oct 15, 2024 | $750,000 | Oct 15, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC554884 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Nov 2, 2007 | REVOKED Oct 14, 2008 |
| MC554884 | N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 12, 2024 | DISCONTINUED REVOCATION May 2, 2024 |
| MC554884 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 5, 2020 | N/A |
| MC554884 |
Contact info
Phone number
5406640528Mileage 2024
195,620
Freight
Carrier Authority
Status
Not Authorized
Since
Nov 2, 2007
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| MOTOR PROPERTY CONTRACT CARRIER |
DISMISSED Apr 11, 2006 |
| N/A |
| MC554884 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Oct 14, 2010 | REVOKED Feb 16, 2011 |