810 Q RD, ARTHURDALE, WV 26520, US
USDOT 1411902
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC901820 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300233914 | Nov 3, 2025 | $750,000 | Nov 3, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC901820 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 26, 2020 | DISCONTINUED REVOCATION Aug 27, 2020 |
| MC901820 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 7, 2021 | REVOKED Dec 19, 2022 |
| MC901820 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jan 11, 2023 | N/A |
| MC901820 |
MC901820
Contact info
Phone number
3048646432Mileage 2024
78,243
Freight
Carrier Authority
Status
Active
Since
Feb 25, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Jul 27, 2015 |
DISCONTINUED REVOCATION Aug 25, 2015 |
| MC901820 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 1, 2015 | DISCONTINUED REVOCATION Jun 2, 2015 |
| MC901820 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Feb 25, 2015 | REVOKED Dec 7, 2020 |
| MC901820 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 7, 2016 | DISCONTINUED REVOCATION Oct 4, 2016 |