407 WELLS ST, ROCKSPRINGS, TX 78880, US
USDOT 136520
MC63474, MC063474
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC063474 | BIPD | PAN AMERICAN FIRE AND CASUALTY CO. | 4ACC9992 | Oct 27, 1982 | N/A | Sep 4, 1966 | N/A |
| MC063474 | CARGO | PAN AMERICAN FIRE AND CASUALTY CO. | 4MTC6286 | Oct 24, 1982 | N/A | Sep 4, 1966 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC063474 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 14, 2005 | REVOKED May 12, 2022 |
Mileage
0
Freight
N/A
Carrier Authority
Status
Inactive
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found