7006 COLDWATER CANYON #6, NORTH HOLLYWOOD, CA 91605, US
USDOT 1362182
MC522256
Operating authority status
Authorized for Property
Power Units
7
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 14 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | NATIONAL LIABILITY & FIRE INS CO. | 73APS127023 | Jun 25, 2025 | $5,000,000 | Jun 25, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION May 28, 2025 | DISCONTINUED REVOCATION Jun 26, 2025 |
| N/A | MOTOR PASSENGER COMMON CARRIER | REINSTATED Jul 29, 2022 | N/A |
| N/A | MOTOR PASSENGER CONTRACT CARRIER | DISMISSED Aug 17, 2010 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION May 30, 2023 | DISCONTINUED REVOCATION Jun 27, 2023 |
Contact info
Phone number
8184826600Mileage 2024
140,000
Freight
Carrier Authority
Status
Active
Since
Apr 20, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found
| N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Apr 20, 2022 | REVOKED Jun 27, 2022 |
| N/A | MOTOR PASSENGER COMMON CARRIER | DISMISSED Jun 2, 2005 | N/A |