809 ROUSE AVE, MODESTO, CA 95351, US
USDOT 1361031
MC521503
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 1 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CAROLINA CASUALTY INSURANCE CO. | 2669502 | Jul 20, 2023 | $750,000 | Aug 10, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 14, 2021 | DISCONTINUED REVOCATION Aug 11, 2021 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 13, 2005 | REVOKED Nov 13, 2007 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 14, 2023 | DISCONTINUED REVOCATION Jul 21, 2023 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 14, 2022 |
Contact info
Phone number
2097770238Mileage 2025
47,035
Freight
Carrier Authority
Status
Not Authorized
Since
May 13, 2005
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION Aug 10, 2022 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Apr 12, 2021 | N/A |