1111 ELM ST E, ST JOSEPH, MN 56374, US
USDOT 1358810
MC937773
Operating authority status
Authorized for Property
Power Units
11
Drivers
20
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PHILADELPHIA INDEMNITY INSURANCE COMPANY | PHPK2631156-006 | Nov 22, 2024 | $1,500,000 | Dec 3, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | PASSENGER REG ROUTE - COMMON | GRANTED Nov 5, 2015 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 6, 2018 | DISCONTINUED REVOCATION Dec 6, 2018 |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 7, 2016 | DISCONTINUED REVOCATION Dec 5, 2016 |
Contact info
Phone number
3202532226Mileage 2024
750,500
Freight
Carrier Authority
Status
Active
Since
Nov 5, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,500,000
Cargo
No
Bond
No
No data found