3900 N NATIONAL AVE, SIOUX FALLS, SD 57104, US
USDOT 1347420
MC592418
Operating authority status
Authorized for Property
Power Units
67
Drivers
48
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 46 | 1 (2.17%) | 20.72% |
| Vehicle | 13 | 7 (53.85%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | WESTERN NATIONAL MUTUAL INSURANCE CO. | 1060659 | Aug 4, 2014 | $1,000,000 | Aug 1, 2014 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Feb 16, 2007 | N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Aug 10, 2011 | DISCONTINUED REVOCATION Aug 17, 2011 |
Contact info
Phone number
6057287723Mileage 2024
1,529,534
Freight
Carrier Authority
Status
Not Authorized
Since
Feb 16, 2007
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No