11049 WANDER DR, RANCHO CUCAMONGA, CA 91730, US
USDOT 1302856
MC574241
Operating authority status
Authorized for Property
Power Units
6
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC574241 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA867204723 | Dec 22, 2025 | $750,000 | Jan 1, 2026 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC574241 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Sep 11, 2006 | REVOKED Jan 10, 2012 |
| MC574241 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jan 2, 2026 | N/A |
Contact info
Phone number
9093674124Mileage 2024
1
Freight
Carrier Authority
Status
Not Authorized
Since
Sep 11, 2006
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found