4548 N LANDMARK CIRCLE STE1, IDAHO FALLS, ID 83401, US
USDOT 1264481
MC494552
Operating authority status
Authorized for Property
Power Units
11
Drivers
8
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC494552 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Aug 30, 2006 | N/A |
| MC494552 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 10, 2013 | REVOKED Nov 17, 2025 |
| MC494552 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 19, 2012 | REVOKED Nov 17, 2025 |
| MC494552 |
Contact info
Phone number
2085233176Mileage 2021
284,775
Freight
N/A
Carrier Authority
Status
Inactive
Since
May 10, 2013
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| N/A |
| MOTOR PROPERTY CONTRACT CARRIER |
DISMISSED Aug 17, 2004 |
| N/A |