403 CHAPEL HEIGHTS, SEWELL, NJ 08080, US
USDOT 1247257
MC594959
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC594959 | BIPD/Primary | DRIVE NEW JERSEY INSURANCE COMPANY | CA864230674 | Oct 10, 2025 | $750,000 | Oct 10, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC594959 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 22, 2011 | DISCONTINUED REVOCATION Mar 21, 2011 |
| MC594959 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 1, 2010 | DISCONTINUED REVOCATION Dec 29, 2010 |
| MC594959 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 1, 2017 | DISCONTINUED REVOCATION Dec 6, 2017 |
Contact info
Phone number
6096853192Mileage 2024
30,000
Freight
Carrier Authority
Status
Active
Since
Mar 13, 2007
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC594959 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 13, 2007 | REVOKED Apr 6, 2009 |
| MC594959 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 23, 2010 | N/A |
| MC594959 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 3, 2017 | DISCONTINUED REVOCATION Aug 3, 2017 |