2703 SOUTH BOSTON HWY, RINGGOLD, VA 24586, US
USDOT 1244002
MC682042
Operating authority status
Authorized for Property
Power Units
14
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 36 | 0 (0.00%) | 20.72% |
| Vehicle | 23 | 3 (13.04%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CANAL INSURANCE CO. | CT247101001 | Jul 1, 2024 | $750,000 | Jun 29, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 2, 2011 | DISCONTINUED REVOCATION Jun 22, 2011 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 23, 2011 | DISCONTINUED REVOCATION Jan 11, 2012 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 2, 2016 | DISCONTINUED REVOCATION Jun 24, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED |
Contact info
Phone number
4347280402Mileage 2023
66,468
Freight
Carrier Authority
Status
Not Authorized
Since
Jun 19, 2009
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
Jun 19, 2009
| N/A |