11148 DATURA LN, APPLE VALLEY, CA 92308, US
USDOT 1196947
MC477343
Operating authority status
Authorized for Property
Power Units
4
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | CLP92792D | Jan 26, 2021 | $1,000,000 | Jan 24, 2021 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 26, 2004 | REVOKED Jan 12, 2021 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 10, 2021 | N/A |
Contact info
Phone number
9518053869Mileage 2024
32,760
Freight
Carrier Authority
Status
Active
Since
Jan 26, 2004
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found