1129 AUTUM CREEK CIR, WESTERVILLE, OH 43081, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD | THE CINCINNATI INSURANCE CO. | EBA 037 19 13 | Jan 29, 2016 | N/A | Feb 1, 2016 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 30, 2008 | DISCONTINUED REVOCATION Nov 18, 2008 |
| N/A | PROPERTY BROKER | DISMISSED Dec 4, 2008 | N/A |
| N/A | PROPERTY BROKER | GRANTED Apr 20, 2011 | REVOKED Feb 24, 2020 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 20, 2011 | N/A |
| N/A |
USDOT 1167961
MC500434
Contact info
Phone number
6149057464Mileage 2023
10,000
Freight
Carrier Authority
Status
Active
Since
Apr 20, 2011
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Inactive
Since
Apr 20, 2011
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| BROKER |
INVOLUNTARY REVOCATION Sep 4, 2013 |
DISCONTINUED REVOCATION Oct 2, 2013 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 13, 2004 | N/A |