100 NORTH FIRST, TEXLINE, TX 79087
MC154114 MC154114
Started Jun 1, 1974 (52 years 5 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 13, 1982
Status
Not Authorized
Since
-
BIPD
$ 6,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 93 | 3 (3.23%) | 20.72 |
| Vehicle | 75 | 9 (12.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
15.9%
Total: 10
HOS compliance
53.1%
Total: 9
Driver fitness
29.8%
Total: 1
Vehicle maintenance
36.3%
Total: 34
Fatalities
0
Injuries
1
Tow-away
4
| Type BIPD/Primary | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety 4784941 | Posted Date Mar 1, 2018 | Coverage To $1,000,000 | Effective Date Mar 1, 2018 |
| Type BIPD/Excess | Insurance Carrier AMERICAN INTERNATIONAL SPECIALTY LINES INS. | Policy/Surety EGU 8086121 | Posted Date Aug 9, 2002 | Coverage To $1,000,000 | Effective Date Mar 1, 2002 |
| Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety BE7012214 | Posted Date Aug 18, 1999 | Coverage To $4,000,000 | Effective Date Jan 1, 1999 |
| Type CARGO | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 8759480 | Posted Date Mar 24, 2003 | Coverage To $0 | Effective Date Mar 1, 2003 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime