66-19-4W, RAYMOND, AB T0K 2S0, CA
USDOT 1130300
MC897354
Operating authority status
Authorized for Property
Power Units
7
Drivers
7
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC897354 | BIPD/Primary | NORTHBRIDGE GENERAL INSURANCE CORPORATION | P04171466 | Dec 8, 2023 | $750,000 | Dec 11, 2023 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC897354 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 17, 2018 | DISCONTINUED REVOCATION Jan 11, 2019 |
| MC897354 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 28, 2015 | N/A |
Contact info
Phone number
4037563836Mileage 2024
372,000
Freight
Carrier Authority
Status
Active
Since
Jan 28, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found