925 BESSEMER AVENUE, PRICHARD, AL 36610, US
USDOT 1075418
MC469597, MC415141
Operating authority status
Authorized for Property
Power Units
9
Drivers
9
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC469597 | BIPD/Primary | TRAVELERS INDEMNITY COMPANY | 825C9326 | Mar 22, 2021 | $1,000,000 | Mar 21, 2021 | N/A |
| MC469597 | BIPD/Excess | TRAVELERS INDEMNITY COMPANY | CUP-3779W822 | Dec 8, 2003 | $5,000,000 | Mar 21, 2003 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC469597 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Dec 11, 2003 | N/A |
Contact info
Phone number
2514562257Mileage
0
Freight
N/A
Carrier Authority
Status
Active
Since
Dec 11, 2003
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$6,000,000
Cargo
No
Bond
No
No data found