933A NORTH NIMITZ HIGHWAY, HONOLULU, US
USDOT 105287
MC817540 | FF267
Started Jun 1, 1974 (51 years 3 months 14 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Shipment type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
1
Total: 0
Total: 20
Type BIPD/Primary | Insurance Carrier DB INSURANCE CO., LTD (U.S.BRANCH) | Policy/Surety DCA1600120-04 | Posted Date Nov 30, 2022 | Coverage To 1000000 | Effective Date Jul 1, 2020 |
Type BIPD/Primary | Insurance Carrier DTRIC INSURANCE COMPANY, LIMITED | Policy/Surety CA30400837 | Posted Date Feb 14, 2013 | Coverage To 1000000 | Effective Date Jul 1, 2012 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 457BQQ01RIOM0001048-01 | Posted Date Jan 31, 2025 | Coverage To 0 | Effective Date Jan 15, 2025 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 457BQQ01RIOM0001048-01 | Posted Date Jan 31, 2025 | Coverage To 0 | Effective Date Jan 15, 2025 |
Type SURETY | Insurance Carrier AMERICAN ALTERNATIVE INSURANCE CORPORATION | Policy/Surety 2013070019 | Posted Date Oct 2, 2013 | Coverage To 0 | Effective Date Oct 1, 2013 |
Type SURETY | Insurance Carrier AMERICAN ALTERNATIVE INSURANCE CORPORATION | Policy/Surety 2013070019 | Posted Date Nov 12, 2013 | Coverage To 0 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime