450 AIRLINE DRIVE, COPPELL, US
USDOT 1038245
MC432878
Started Jul 1, 2002 (23 years 6 months 10 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Active
Since
Jun 8, 2005
Status
Active
Since
Sep 11, 2006
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Primary | Insurance Carrier VANLINER INSURANCE COMPANY | Policy/Surety MRV 3044603-14 | Posted Date 2024-06-17 | Coverage To 1000000 | Effective Date 2024-06-17 |
Type BIPD/Primary | Insurance Carrier VANLINER INSURANCE COMPANY | Policy/Surety MRV 3044603-14 | Posted Date 2024-06-19 | Coverage To 1000000 | Effective Date 2024-06-17 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date 2024-12-03 | Coverage To 0 | Effective Date 2024-12-01 |
Type CARGO | Insurance Carrier UNDERWRITERS AT LLOYDS LONDON | Policy/Surety 9146TYSB0572MA243205 | Posted Date 2024-12-03 | Coverage To 0 | Effective Date 2024-12-01 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107952657 | Posted Date 2024-06-24 | Coverage To 0 | Effective Date 2024-06-24 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107952658 | Posted Date 2024-06-24 | Coverage To 0 | Effective Date 2024-06-24 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes