15913 S MAIN ST, GARDENA, CA 90248, US
USDOT 1028683
Operating authority status
Authorized for Property
Power Units
6
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| CARGO | NEW YORK MARINE & GENERAL INS. CO. | AR2017FFP00981 | Jun 14, 2018 | N/A | Nov 1, 2017 |
| SURETY | SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | 9947605 | Aug 28, 2017 | $75,000 | Oct 1, 2017 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | HOUSEHOLD GOODS FREIGHT FORWARDER | REINSTATED Apr 30, 2013 | REVOKED Dec 4, 2013 |
| N/A | HOUSEHOLD GOODS FREIGHT FORWARDER | REINSTATED Feb 26, 2014 | N/A |
| N/A | HOUSEHOLD GOODS FREIGHT FORWARDER | GRANTED Jun 20, 2003 | REVOKED Dec 28, 2009 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 6, 2016 |
FF004716, MC461390, FF4716
Contact info
Phone number
3104276694Mileage 2022
121,000
Freight
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
Yes
Bond
Yes
No data found
No data found
DISCONTINUED REVOCATION
Sep 29, 2016